| id | object_number | name | dublin_core | location | Photo | Location | Last Audit |
|---|---|---|---|---|---|---|---|
| 155.670 | CBF A 2341 | GLAZED WHITE POTTERY BASE | Physical Object | Display Box | ![]() |
||
| 155.671 | CBF A 2342 | GLAZED BLUE/WHITE POTTERY SHARD WITH FLOWER PATTERN | Physical Object | Display Box | ![]() |
||
| 155.672 | CBF A 2343 | WHITE GLAZED POTTERY BASE | Physical Object | Display Box | ![]() |
||
| 155.673 | CBF A 2345 | WHITE GLAZED POTTERY BOWL BASE FRAGMENT | Physical Object | Display Box | ![]() |
||
| 155.674 | CBF A 2346 | WHITE GLAZED POTTERY BOWL BASE FRAGMENT | Physical Object | Display Box | ![]() |
||
| 155.676 | CBF A 2348 | GLAZED WHITE POTTERY FRAGMENT WITH BLUE STRIPE PATTERN. | Physical Object | Display Box | ![]() |
||
| 155.677 | CBF A 2350 | GLAZED WHITE POTTERY FRAGMENT | Physical Object | Display Box | ![]() |
||
| 155.678 | CBF A 2352 | GLAZED WHITE POTTERY FRAGMENT | Physical Object | Display Box | ![]() |
||
| 155.679 | CBF A 2354 | GLAZED BROWN/CREAM PATTERN POTTERY FRAGMENT | Physical Object | Display Box | ![]() |
||
| 155.680 | CBF A 2356 | GREEN VICTORIAN MEDICINE/POISON BOTTLE | Physical Object | Display Box | ![]() |
||
| 155.681 | CBF A 2358 | EARTHERN WARE POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 155.682 | CBF A 2360 | LIGHT BROWN/YELLOW POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 155.684 | CBF A 2366 | LIGHT BROWN/YELLOW POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 155.685 | CBF A 2368 | LIGHT BROWN/YELLOW POTTERY SHARD CIRCULAR PATTERN | Physical Object | Display Box | ![]() |
||
| 155.686 | CBF A 2370 | LIGHT BROWN/YELLOW POTTERY SHARD CIRCULAR/LINED PATTERN | Physical Object | Display Box | ![]() |
||
| 155.687 | CBF A 2372 | LIGHT BROWN/YELLOW POTTERY SHARD FLECKED PATTERN | Physical Object | Display Box | ![]() |
||
| 155.688 | CBF A 2374 | BLUE/WHITE PATTERN POTTERY FRAGMENT | Physical Object | Display Box | ![]() |
||
| 155.689 | CBF A 2376 | BLUE/WHITE PATTERN POTTERY FRAGMENT | Physical Object | Display Box | ![]() |
||
| 155.690 | CBF A 2378 | BLUE/WHITE FLOWER PATTERN POTTERY FRAGMENT | Physical Object | Display Box | ![]() |
||
| 155.691 | CBF A 2380 | DARK BLUE PATTERN POTTERY SHARD/POSSIBLE BOWL | Physical Object | Display Box | ![]() |
||
| 155.692 | CBF A 2382 | DARK BLUE /WHITE PATTERN POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 155.693 | CBF A 2384 | POSSIBLE TILE FRAGMENT | Physical Object | Display Box | ![]() |
||
| 155.694 | CBF A 2386 | POSSIBLE TILE FRAGMENT YELLOW/BLACK FLECKS | Physical Object | Display Box | ![]() |
||
| 156.448 | CBF A 2388 | POSSIBLE TILE FRAGMENT YELLOW/BLACK FLECKS | Physical Object | Display Box | ![]() |
||
| 156.450 | CBF A 2390 | POSSIBLE TILE FRAGMENT YELLOW/BLACK FLECKS | Physical Object | Display Box | ![]() |
||
| 156.451 | CBF A 2392 | POSSIBLE TILE FRAGMENT YELLOW/BLACK FLECKS | Physical Object | Display Box | ![]() |
||
| 156.452 | CBF A 2394 | SLATE TILE | Physical Object | Display Box | ![]() |
||
| 156.453 | CBF A 2396 | SANDSTONE TILE | Physical Object | Display Box | ![]() |
||
| 156.454 | CBF A 2398 | BROWN GLAZE POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 156.456 | CBF A 2400 | DARK/LIGHT GLAZED POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 156.457 | CBF A 2402 | PALE BLUE FLOWER PATTERN POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 156.459 | CBF A 2404 | WHITE POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 156.460 | CBF A 2406 | WHITE POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 156.462 | CBF A 2408 | BLUE/WHITE POTTERY RIM SHARD | Physical Object | Display Box | ![]() |
||
| 156.746 | CBF A 2413 | TRIANGULAR WHITE PATTERNED SHARD | Physical Object | Display Box | ![]() |
||
| 156.747 | CBF A 2414 | WHITE FRAGMENT POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 156.748 | CBF A 2416 | GREEN TINTED GLASS FRAGMENT | Physical Object | Display Box | ![]() |
||
| 156.749 | CBF A 2419 | WILLOW PATTERN BASE SHARD | Physical Object | Display Box | ![]() |
||
| 156.750 | CBF A 2421 | WILLOW PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 156.751 | CBF A 2424 | BLUE FLOWERED PATTERN FRAGMENT | Physical Object | Display Box | ![]() |
||
| 156.752 | CBF A 2426 | WILLOW PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 156.753 | CBF A 2430 | WILLOW PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 156.754 | CBF A 2433 | WILLOW PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 156.755 | CBF A 2434 | WILLOW PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 156.757 | CBF A 2435 | WILLOW PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 156.758 | CBF A 2436 | BLUE/WHITE POSSIBLE WILLOW PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 156.759 | CBF A 2437 | BLUE/WHITE SHARD | Physical Object | Display Box | ![]() |
||
| 156.760 | CBF A 2438 | WILLOW PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 156.761 | CBF A 2439 | WHITE/BLUE STRIPE SHARD | Physical Object | Display Box | ![]() |
||
| 156.756 | CBF A 2440 | WHITE/BLUE POTTERY SHARD | Physical Object | Display Box | ![]() |
||
| 156.763 | CBF A 2441 | WHITE/BLUE CUP HANDLE SHARD | Physical Object | Display Box | ![]() |
||
| 156.764 | CBF A 2442 | WHITE/BLUE STRIPE SHARD | Physical Object | Display Box | ![]() |
||
| 156.765 | CBF A 2443 | WHITE/BLUE STRIPE SHARD | Physical Object | Display Box | ![]() |
||
| 156.766 | CBF A 2444 | WHITE/BLUE SHARD | Physical Object | Display Box | ![]() |
||
| 157.099 | CBF A 2445 | WHITE/BLUE SHARD | Physical Object | Display Box | ![]() |
||
| 157.101 | CBF A 2446 | WHITE/BLUE SHARD | Physical Object | Display Box | ![]() |
||
| 157.104 | CBF A 2447 | WHITE/BLUE SHARD | Physical Object | Display Box | ![]() |
||
| 157.105 | CBF A 2448 | WHITE/LIGHT BLUE STRPED SHARD | Physical Object | Display Box | ![]() |
||
| 157.112 | CBF A 2449 | WHITE/LIGHT BLUE SHARD | Physical Object | Display Box | ![]() |
||
| 157.113 | CBF A 2450 | WHITE/BLUE SHARD | Physical Object | Display Box | ![]() |
||
| 157.117 | CBF A 2452 | WHITE/BLUE SHARD | Physical Object | Display Box | ![]() |
||
| 157.118 | CBF A 2454 | WILLOW PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 157.123 | CBF A 2455 | WHITE/BLUE PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 157.126 | CBF A 2456 | WHITE/BLUE PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 157.127 | CBF A 2457 | WHITE/BLUE PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 157.128 | CBF A 2458 | WHITE/BLUE PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 157.130 | CBF A 2459 | WHITE/BLUE PATTERN SHARD | Physical Object | Display Box | ![]() |
||
| 157.135 | CBF A 2461 | BROWN EARTHENWARE SHARD | Physical Object | Display Box | ![]() |
||
| 157.136 | CBF A 2462 | BROWN EARTHENWARE RIM SHARD | Physical Object | Display Box | ![]() |
||
| 157.137 | CBF A 2464 | BROWN EARTHENWARE SHARD | Physical Object | Display Box | ![]() |
||
| 157.147 | CBF A 2465 | BROWN GLAZEDWARE RIM SHARD | Physical Object | Display Box | ![]() |
||
| 157.148 | CBF A 2469 | WHITE GLAZEDWARE SHARD | Physical Object | Display Box | ![]() |
||
| 157.150 | CBF A 2470 | WHITE GLAZEDWARE BASE SHARD | Physical Object | Display Box | ![]() |
||
| 157.151 | CBF A 2471 | WHITE GLAZEDWARE SHARD | Physical Object | Display Box | ![]() |
||
| 157.152 | CBF A 2475 | WHITE/BLUE STRPIED PATTERN GLAZEDWARE SHARD | Physical Object | Display Box | ![]() |
||
| 157.153 | CBF A 2476 | WHITE GLAZEDWARE SHARD | Physical Object | Display Box | ![]() |
||
| 157.154 | CBF A 2478 | WHITE GLAZEDWARE BASE SHARD | Physical Object | Display Box | ![]() |
||
| 157.155 | CBF A 2480 | WHITE GLAZEDWARE RIM SHARD | Physical Object | Display Box | ![]() |
||
| 157.156 | CBF A 2482 | WHITE GLAZEDWARE RIM SHARD | Physical Object | Display Box | ![]() |
||
| 157.157 | CBF A 2483 | WHITE GLAZEDWARE RIM SHARD | Physical Object | Display Box | ![]() |
||
| 155.683 | CBF A 2864 | LIGHT BROWN/YELLOW POTTERY SHARD | Physical Object | Display Box | ![]() |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)